Description
Base oil group 3:
- Group III, a premium base oil produced through a two-stage hydrocracking process, is in high demand for automotive lubricants, driven by global regulations on exhaust gas emissions, as well as for industrial lubricants like high viscosity index (HVI) hydraulic fluid.
Application:
- Highly sought-after for manufacturing high-quality automotive lubricants and industrial lubricants, specifically high viscosity index (HVI) hydraulic fluid, to meet stringent global regulations on exhaust gas emissions.
Properties:
- Premium base oil produced from a two-stage hydrocracking process.
- Meets demands for high-quality automotive lubricants.
- Ideal for high viscosity index (HVI) hydraulic fluid.
- Addresses global regulations on exhaust gas emissions.
Specification:
- Produced through a two-stage hydrocracking process, Group III is a premium base oil meeting the demands for high-quality automotive lubricants and high viscosity index (HVI) hydraulic fluid, aligning with stringent global regulations on exhaust gas emissions.
Typical Properties:
TEST | METHOD | 4cSt | 6cSt | 8cSt |
Kinematic Viscosity @ 212°F /100°C, cSt | ASTM D-445 | 4.0 – 4.5 | 5.6 – 6.2 | 7.6 – 8.2 |
Kinematic Viscosity @ 104°F /40°C, cSt | ASTM D-445 | report | report | report |
Viscosity Index | ASTM D-2270 | min 120 | min 120 | min 120 |
SP. Gravity @15°C/ 60°F, g/cm 3 | ASTM D-4052 | report | report | report |
Flash Point, °C | ASTM D-92 | min 200 | min 220 | min 240 |
Pour Point, °C | ASTM D-97 | max (-)12 | max (-)12 | max (-)12 |
Color | ASTM D-1500 | max L0.5 | max L0.5 | max L0.5 |
Water, ppm | ASTM D-6304 | <60 | <60 | <60 |
Acid Number, mgKOH/gm | ASTM D-664 | < 0.05 | <0.05 | <0.05 |
NOACK VOLATILITY, wt.% | ASTM D5800 | <18 | <8 | <7 |
COLD CRANKING VISCOSITY, mPa.s | ASTMD5293 | <3500at (-)35℃ | <4000at (-)30℃ | <4500at (-)25℃ |
Reviews
There are no reviews yet.