Description
Base oil Group 4:
- Group IV Polyalphaolefins, versatile base oils, find extensive use in automotive and industrial lubricants, excelling in high and low-temperature performance, with a high viscosity index (VI) and superior shear stability, low volatility, and oxidation resistance.
Application:
- Ideal for a broad spectrum of automotive and industrial lubricants, Group IV base oils are especially well-suited for applications facing extreme operating conditions, such as cold weather start-ups or high operating temperatures.
Properties:
- Superior high and low-temperature performance.
- High viscosity index (VI).
- Excellent shear stability.
- Low volatility and outstanding oxidation resistance.
Specification:
- Colorless, odorless, non-toxic, and non-corrosive, Group IV base oils do not contain sulfur, nitrogen, or aromatics. They are versatile for blending with other synthetic base stocks and compatible with synthetic esters and alkylated naphthalene.
Typical Properties:
TEST | METHOD | PAO2 | PAO 4 | PAO 6 | PAO 8 |
Appearance | Visual | Bright&Clear | Bright&Clear | Bright&Clear | Bright&Clear |
Kinematic Viscosity @212 /100 ,cSt | ASTM D-7042 | 1.6 – 2 | 4.0 – 4.2 | 5.7 – 6 | 7.8 – 8.2 |
Kinematic Viscosity@104 /40 ,cSt | ASTM D-7042 | report | Report | Report | Report |
Viscosity Index | ASTM D-2270 | – | >120 | >120 | >120 |
SP. Gravity @ 15 / 60 ,g/ 3 | ASTM D-4052 | Report | Report | Report | Report |
Flash Point | ASTM D-92 | >150 | >216 | >230 | >240 |
Pour Point | ASTM-D97 | max (-)51 | max (-)51 | max (-)51 | max (-)42 |
Color | ASTM D-1500 | L 0.5 | L 0.5 | L 0.5 | L 0.5 |
CCS Viscosity, mPa.s | ASTM D-5293 | – | <2000 at (-)35 | <3000 at (-)30 | <5500 at (-)30 |
Total Acid Number, mgKOH/g | ASTM D-2892 | <0.05 | <0.05 | < 0.05 | <0.05 |
NOACKVOLATILITY,wt.% | ASTM D-5800 | – | <15 | <7 | <5 |
Reviews
There are no reviews yet.