Description
Nescol ArmoLube
- ArmoLube, a cutting-edge semi-synthetic heavy-duty diesel engine oil, ensures extended drain intervals, enhances engine longevity, and offers compatibility with advanced emission control systems for optimal performance.
Application:
- Recommended for heavy-duty diesel engines, including Euro V/VI modern low-emission vehicles, incorporating technologies such as Diesel Particulate Filter (DPF), Selective Catalytic Reduction (SCR), Continuously Regenerating Traps (CRT), Diesel Oxidation Catalysts (DOC), and Exhaust Gas Recirculation (EGR).
Properties:
- Advanced Semi-Synthetic Formula
- Extended Oil Drain Intervals
- Tailored for Modern High-Output, Low-Emission Engines
- Compatibility with Exhaust After-Treatment Systems
Specification:
- sArmoLube is engineered to meet the stringent requirements of heavy-duty diesel engines, ensuring optimal performance and longevity while adhering to Euro V/VI emission standards and accommodating advanced emission control technologies.
Typical Properties
PARAMETERS | ASTM | UNIT | ARMO LUBE | ||||||
Grade | 0W-30 | 0W-40 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 15W-40 | ||
Kinematic Viscosity@ 104°F /40°C | D-7042 | cSt | 67.1 | 88.5 | 68.85 | 91.45 | 74.95 | 102.3 | 114.1 |
Kinematic Viscosity@ 212°F /100°C | D-7042 | cSt | 11.9 | 15.1 | 11.9 | 15.1 | 11.8 | 15.2 | 15.3 |
Viscosity Index | D-2270 | – | 176 | 181 | 171 | 175 | 153 | 157 | 141 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.848 | 0.845 | 0.859 | 0.859 | 0.874 | 0.873 | 0.885 |
Flash Point (min) | D-92 | °C | 228 | 228 | 230 | 230 | 232 | 232 | 234 |
Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -42 | -39 | -39 | -33 |
TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
CCS, (°C) | D-5293 | m.Pa.S | 6200(-35°C) | 6200(-35°C) | 6600(-30°C) | 6600(-30°C) | 7000(-25°C) | 7000(-25°C) | 7000(-20°C) |
Reviews
There are no reviews yet.