Description
Nescol Turbo Ultra
Nescol Turbo Ultra, a high-performance engine oil, delivers proven protection to diesel engines in challenging On and Off-highway conditions. Crafted with top-tier base oils and an advanced additive system, it ensures superior control over oil thickening, reducing consumption, and providing effective wear protection.
Application:
Recommended for all diesel and gasoline engines requiring API service CH-4/SJ, particularly in low-temperature environments demanding exceptional pumpability. Ideal for on-road and off-road applications, including equipment exposed to extreme cold operations, and suitable for use with moderate to high sulfur content fuel.
Properties:
- High-Performance Engine Oil
- Superior Control of Oil Thickening
- Reduced Oil Consumption
- Effective Wear Protection
Specification:
Tailored for diesel and gasoline engines requiring API service CH-4/SJ, Nescol Turbo Ultra excels in diverse applications, including low-temperature environments, and is compatible with moderate to high sulfur content fuel.
Typical Properties:
PARAMETERS | ASTM | UNIT | TURBO ULTRA ( MINERAL ) | |||||
Grade | 15W-40 | 15W-50 | 20W-50 | 20W-60 | 40 | 50 | ||
Kinematic Viscosity @ 104°F /40°C | D-7042 | cSt | 114.1 | 109.5 | 174.2 | 201.35 | 151.4 | 184.6 |
Kinematic Viscosity @ 212°F/100°C | D-7042 | cSt | 15.3 | 15.2 | 19.6 | 24.1 | 15.5 | 19 |
Viscosity Index | D-2270 | – | 141 | 146 | 130 | 149 | 105 | 117 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.879 | 0.878 | 0.89 | 0.887 | 0.892 | 0.892 |
Flash Point (min) | D-92 | °C | 236 | 232 | 236 | 230 | 242 | 246 |
Pour Point (max) | D-97 | °C | -33 | -33 | -24 | -24 | -15 | -15 |
TBN | D-2896 | Mg KOH/g | 10 | 10 | 10 | 10 | 10 | 10 |
CCS, (°C) | D-5293 | m.Pa.S | <7000(-20°C) | <7000(-20°C) | <9500(-15°C) | <9500(-15°C) | – | – |
Reviews
There are no reviews yet.