Description
- Nescol Pure Flow: Unleash the power within your engine with a high-tech elixir that conquers friction, stabilizes lubrication, and guarantees peak performance for leading manufacturers’ requirements.
Application:
- Recommended for Gasoline and Diesel vehicles, Pure Flow excels in start/stop systems, providing maximum performance with minimal fuel consumption.
Properties:
- Friction-Fighting Formula
- Stable Lubricating Film
- Minimal Wear and Deposits
- Optimal Lubrication
- Specification:
Specification:
- High-performance Nescol Pure Flow: premium low-friction motor oil designed for stressed downsized engines, ensuring optimal performance, extreme fuel efficiency, and reduced CO2 emissions.
TYPICAL PERFORMANCE
PARAMETERS | ASTM | UNIT | PUREFLOW | ||
Grade | 5W-30 | 0W-30 | 0W-20 | ||
Kinematic Viscosity @ 212°F /100°C | D-7042 | cSt | 9.7 | 9.8 | 8.1 |
Kinematic Viscosity @ 104°F /40°C | D-7042 | cSt | 53.4 | 52.8 | 41.2 |
Viscosity Index | D-2270 | – | 170 | 175 | 175 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.855 | 0.853 | 0.850 |
Flash Point (min) | D-92 | °C | 222 | 222 | 222 |
Pour Point (max) | D-97 | °C | -42 | -42 | -42 |
TBN | D-2896 | Mg KOH/g | 9 | 9 | 9 |
CCS, (°C) | D-5293 | m.Pa.S | <6600 | <6200 | <6200 |
Reviews
There are no reviews yet.