Description
Nescol Quantum Flow:
- Nescol Quantum Flow oils offer extended engine protection, controlling breakdown and preventing sludge. Formulated for high-output gasoline engines, they defend against LSPI and optimize turbocharger performance.
Application:
- Designed for high-output gasoline engines in North American, European, and Japanese vehicles, including passenger cars, SUVs, vans, and light-duty trucks. Tailored for modern turbocharged direct injection gasoline engines with LSPI protection, suitable for vehicles running on gasoline and ethanol-containing fuels up to E85. Note: ILSAC GF-6B is not backward compatible with older engines.
Properties:
- Extended engine protection.
- Defends against LSPI in TGDI engines.
- Optimizes turbocharger performance.
- Meets API SP, SN Plus, ILSAC GF-6, API SN, API SM, API SL standards.
Specification:
- Nescol Quantum Flow oils, meeting API SP, SN Plus, ILSAC GF-6, API SN, API SM, API SL standards, are tailored for high-output gasoline engines in North American, European, and Japanese vehicles, ensuring LSPI protection and compatibility with gasoline and ethanol-containing fuels up to E85, with a caution that ILSAC GF-6B is not compatible with older engines.
Typical Properties
PARAMETERS | ASTM | UNIT | ||||||||||
0W-16 | 0W-20 | 0W-30 | 5W-20 | 5W-30 | 5W-40 | 10W-30 | 10W-40 | 15W-40 | 20W-50 | |||
KV@ 104°F /40°C | D7042 | cSt | 37.4 | 43.5 | 64 | 44.3 | 57.65 | 89.1 | 63.5 | 100.5 | 107.2 | 175.6 |
KV @ 212°F/100°C | D7042 | cSt | 7.2 | 8.3 | 11.5 | 8.3 | 10.3 | 14.8 | 10.3 | 14.8 | 14.9 | 19.5 |
Viscosity Index | D2270 | – | 160 | 170 | 177 | 166 | 170 | 175 | 151 | 154 | 145 | 128 |
SP. Gravity @15°C | D4052 | g/cm3 | 0.840 | 0.840 | 0.843 | 0.846 | 0.845 | 0.844 | 0.875 | 0.870 | 0.885 | 0.89 |
Flash Point (min) | D92 | °C | 222 | 222 | 230 | 226 | 226 | 224 | 228 | 228 | 230 | 236 |
Pour Point (max) | D97 | °C | -42 | -42 | -42 | -42 | -42 | -42 | -39 | -36 | -33 | -24 |
TBN | D2896 | MgKOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
CCS | D5293 | m.Pa.S | <6200(-35°C) | <6200(-35°C) | <6200(-35°C) | <6600(-30°C) | <6600(-30°C) | <7000(-25°C) | <7000(-25°C) | <7000(-25°C) | <7000(-20°C) | <9500(-15°C) |
Reviews
There are no reviews yet.