Description
Nescol Nitro ACE
- Nescol Nitro ACE, a versatile mineral multi-grade diesel engine oil, ensures reliable lubrication in commercial and passenger vehicles for diesel and gasoline engines, excelling in mild driving conditions.
Application:
- It is recommended for trucks, passenger cars, agriculture equipment, medium-duty trucking, off-road vehicles, construction, and quarrying. It is also suitable for specific transmissions and mobile hydraulic systems as per equipment manufacturers’ recommendations.
Properties:
- Mineral Multi-Grade Diesel Engine Oil
- Reliable Lubrication for Diesel and Gasoline Engines
- Versatile Use in Commercial and Passenger Vehicles
- Ideal for Mild Driving Conditions
Specification:
- A versatile mineral multi-grade diesel engine oil suitable for diverse applications, including trucks, passenger cars, agriculture, construction, and hydraulic systems, meeting manufacturers’ guidelines for monograde engine oils.
Typical Properties:
PARAMETERS | ASTM | UNIT | NESCOL NITRO ACE | ||||
Grade | 15W-40 | 20W-50 | 20W-60 | 40 | 50 | ||
Kinematic Viscosity @ 104°F/40°C | D-7042 | cSt | 116.4 | 181.65 | 201.05 | 151.4 | 214.15 |
Kinematic Viscosity @ 212°F /100°C | D-7042 | cSt | 15.45 | 20.3 | 24.2 | 15.5 | 20.2 |
Viscosity Index | D-2270 | – | 140 | 131 | 150 | 105 | 110 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.882 | 0.891 | 0.887 | 0.895 | 0.896 |
Flash Point (min) | D-92 | °C | 236 | 236 | 230 | 242 | 246 |
Pour Point (max) | D-97 | °C | -33 | -24 | -24 | -15 | -15 |
TBN | D-2896 | MgKOH/g | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
CCS, (°C) | D-5293 | m.Pa.S | <7000(-20°C) | <9500(-15°C) | <9500(-15°C) | – | – |
Reviews
There are no reviews yet.