Description
Nescol Dyno Impulse
- Nescol Dyno Impulse, a robust heavy-duty mineral diesel engine oil, ensures optimal performance with its balanced blend of base oil and advanced additives. With a focus on protection against rust, corrosion, sludge, and deposits, it extends equipment life and reduces maintenance costs.
Application:
- Ideal for a diverse range of diesel engines, generators, trucks, construction machinery, and mixed car groups (diesel and gasoline). Specifically recommended for automotive diesel engines in passenger cars and light commercial vehicles adhering to API CD/SF or earlier specifications.
Properties:
- Robust Heavy-Duty Mineral Diesel Engine Oil
- Rust and Corrosion Protection
- Thermal and Oxidation Stability
- Controls Sludge Buildup and Deposits
Specification:
- Recommended for various diesel engines, Nescol Dyno Impulse meets API CD/SF or earlier specifications, ensuring reliable performance in automotive diesel engines of passenger cars and light commercial vehicles.
Typical Properties:
PARAMETERS | ASTM | UNIT | DYNO IMPULSE ( MINERAL ) | ||||||
Grade | 15W-40 | 15W-50 | 20W-50 | 20W-60 | 40 | 50 | 60 | ||
Kinematic Viscosity @ 104°F/40°C | D-7042 | cSt | 116.4 | 109.5 | 182.75 | 201.05 | 151.4 | 218.85 | 274.9 |
Kinematic Viscosity @ 212°F/100°C | D-7042 | cSt | 15.45 | 15.2 | 20.5 | 24.2 | 15.5 | 20.5 | 24.1 |
Viscosity Index | D-2270 | – | 140 | 146 | 132 | 150 | 105 | 110 | 111 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.882 | 0.878 | 0.891 | 0.887 | 0.895 | 0.896 | 0.897 |
Flash Point (min) | D-92 | °C | 236 | 232 | 236 | 230 | 242 | 246 | 250 |
Pour Point (max) | D-97 | °C | -33 | -33 | -24 | -24 | -15 | -15 | -15 |
TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
CCS, (°C) | D-5293 | m.Pa.S | <7000(-20°C) | <7000(-20°C) | <9500(-15°C) | <9500(-15°C) | – | – | – |
Reviews
There are no reviews yet.