Description
Nescol Tornado 3
- Nescol Tornado 3, a premium non-friction modified mineral engine oil, leverages high-tech additives to safeguard engines against corrosion, oil oxidation, and sludge, ensuring peak performance under diverse operating conditions.
Application:
- Versatile for turbo-charged or naturally aspirated diesel engines, generators, trucks, construction cars, and mixed car groups (diesel and gasoline). Specifically recommended for automotive diesel engines in passenger cars and light commercial vehicles following OEM guidelines for API CF-4 or earlier specifications.
Properties:
- Premium High-Performance Non-Friction Modified Mineral Engine Oil
- Enhanced Dispersant Levels
- Low Shear Viscosity Modifiers
- Comprehensive Protection Against Corrosion, Oil Oxidation, and Sludge
Specification:
- Designed for a wide range of applications, Nescol Tornado 3 meets the recommendations of automotive diesel engines in passenger cars and light commercial vehicles where API CF-4 or earlier specifications are advised by the OEM.
Typical Properties:
PARAMETERS | ASTM | UNIT | TORNADO 3 ( MINERAL ) | |||||
Grade | 15W-40 | 15W-50 | 20W-50 | 20W-60 | 40 | 50 | ||
Kinematic Viscosity @ 104°F/40°C | D-7042 | cSt | 115.9 | 109.5 | 175.35 | 201.05 | 151.4 | 202.65 |
Kinematic Viscosity @ 212°F/100°C | D-7042 | cSt | 15.4 | 15.2 | 19.8 | 24.2 | 15.5 | 19 |
Viscosity Index | D-2270 | – | 140 | 146 | 131 | 150 | 105 | 106 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.881 | 0.878 | 0.89 | 0.887 | 0.895 | 0.896 |
Flash Point (min) | D-92 | °C | 236 | 232 | 236 | 230 | 242 | 246 |
Pour Point (max) | D-97 | °C | -33 | -33 | -24 | -24 | -15 | -15 |
TBN | D-2896 | MgKOH/g | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
CCS, (°C) | D-5293 | m.Pa.S | <7000(-20°C) | <7000(-20°C) | <9500(-15°C) | <9500(-15°C) | – | – |
Reviews
There are no reviews yet.