Description
Nescol TurboPro:
- Nescol TurboPro oils, fully synthetic Mid-SAPS PCMO, provide superior protection against LSPI, timing chain wear, and high-temperature deposits. Ideal for a broad range of engines, including those with after-treatment systems, DPF, GCC, or TWC, adhering to API SP and ACEA C2, C3, or C5 specifications.
Application:
- Designed for diverse engines, TurboPro oils are suitable for light-duty vehicles with after-treatment systems, DPF, GCC, or TWC, where API SP and ACEA C2, C3, or C5 specifications are required.
Properties:
- LSPI Protection
- Timing Chain Wear Defense
- High-Temperature Deposit Shield
- Stringent Sludge and Varnish Control
Specification:
- Nescol TurboPro oils, fully synthetic Mid-SAPS PCMO, meet API SP and ACEA C2, C3, or C5 specifications. Specifically designed for engines with after-treatment systems, DPF, GCC, or TWC.
Typical Properties
PARAMETERS | ASTM | UNIT | NESCOL TURBOPRO | |||||||
Grade | 0W-20 | 5W-20 | 0W-30 | 5W-30 | 5W-30 | 5W-40 | 0W-30 | 0W-40 | ||
Kinematic Viscosity@100C | D445 | cSt | 8.2 | 8.5 | 9.5 | 9.6 | 12 | 14.5 | 12 | 14.8 |
Kinematic Viscosity@40C | D445 | cSt | 43.6 | 48.3 | 50.8 | 54 | 68.1 | 84.5 | 66.5 | 84.5 |
Viscosity Index | D2270 | – | 166 | 154 | 175 | 165 | 175 | 180 | 180 | 185 |
Pour Point | D97 | °C | -42 | -42 | -42 | -42 | -42 | -42 | -42 | -42 |
Density at 15°C | D4052 | g/ml | 0.843 | 0.845 | 0.844 | 0.848 | 0.849 | 0.850 | 0.844 | 0.843 |
Flash Point (min) | D-92 | °C | 222 | 232 | 222 | 228 | 228 | 224 | 222 | 224 |
TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
CCS, (°C) | D-5293 | m.Pa.S | <6200(-35°C) | <6600(-30°C) | <6200(-35°C) | <6600(-30°C) | <6600(-30°C) | <6600(-30°C) | <6200(-35°C) | <6200(-35°C) |
Reviews
There are no reviews yet.