Description
Nescol Giga NZ:
- Nescol Giga NZ, a premium mineral oil, ensures optimal performance in all driving conditions, excelling in turbo-charged engines and vehicles with catalysts running on unleaded fuel.
Application:
- Tailored for naturally aspirated and turbo-charged gasoline engines in passenger cars, light commercial vehicles, four-stroke gasoline engines, and portable power equipment.
Properties:
- Premium Quality Mineral Oil
- Versatile for All Operating Conditions
- Well-suited for Turbo-charged Engines
- Ideal for Vehicles with Catalysts
Specification:
- Premium mineral oil for gasoline and diesel engines, recommended for naturally aspirated and turbo-charged gasoline engines, suitable for use in passenger cars, light commercial vehicles, four-stroke gasoline engines, and portable power equipment.
Typical Properties
PARAMETERS | ASTM | UNIT | NESCOL GIGA NZ | |||
SAE Grades | 15W-40 | 20W-50 | 20W-60 | 25W-60 | ||
Kinematic Viscosity @ 104°F /40°C | D445 | cSt | 110.3 | 180.3 | 212.2 | 243.7 |
Kinematic Viscosity @ 212°F/100°C | D445 | cSt | 15 | 20.2 | 24.2 | 24.0 |
Viscosity Index | D2270 | – | 142 | 131 | 145 | 124 |
SP. Gravity @15°C/ 60°F | D4052 | g/cm3 | 0.880 | 0.889 | 0.888 | 0.890 |
Flash Point (min) | D92 | °C | 223 | 236 | 232 | 234 |
Pour Point (max) | D97 | °C | -33 | -24 | -24 | -21 |
TBN | D2896 | Mg KOH/g | 8 | 8 | 8 | 8 |
CCS, (°C) | D5293 | m.Pa.S | 6600(-35°C) | 9500(-15°C) | 9500(-15°C) | 10,000(-10°C) |
Reviews
There are no reviews yet.