Description
Nescol Eterna Super
- Nescol Eterna Super, a top-tier synthetic lubricant, offers robust anti-wear defense and guards against sludge and deposits. Tailored for gasoline engine vehicles, it exceeds API SM standards, ensuring extended oxidation resistance, enhanced deposit protection, superior wear resistance, and improved low-temperature performance throughout its lifespan.
Application:
- Perfect for gasoline-fueled automobiles and light-duty trucks with API SM/CF requirements.
Properties:
- Premium Synthetic Lubricant
- Robust Anti-Wear Protection
- Guards Against Sludge and Deposits
- Exceeds API SM Standards
Specification:
- Designed for gasoline engine passenger cars, sport utility vehicles, vans, and light trucks, Nescol Eterna Super is a multi-grade oil meeting API SM quality requirement, delivering superior oxidation resistance, deposit protection, wear resistance, and low-temperature performance over the oil’s lifespan.
Typical Properties
PARAMETERS | ASTM | UNIT | ETERNA SUPER (FULLY SYNTHETIC) | ||||
Grade | 0W-20 | 5W-20 | 0W-30 | 5W-30 | 5W-40 | ||
Kinematic Viscosity @ 104°F /40°C | D-7042 | cSt | 44.7 | 47.3 | 64 | 66.95 | 89.9 |
Kinematic Viscosity @ 212°F /100°C | D-7042 | cSt | 8.5 | 8.90 | 11.5 | 11.5 | 14.9 |
Viscosity Index | D-2270 | – | 171 | 162 | 177 | 168 | 175 |
SP. Gravity @15°C/ 60°F | D-4052 | g/cm3 | 0.845 | 0.850 | 0.843 | 0.851 | 0.851 |
Flash Point (min) | D-92 | °C | 230 | 232 | 230 | 234 | 234 |
Pour Point (max) | D-97 | °C | -42 | -42 | -42 | -42 | -42 |
TBN | D-2896 | Mg KOH/g | 8 | 8 | 8 | 8 | 8 |
CCS, (°C) | D-5293 | m.Pa.S | <6200(-35°C) | <6600(-30°C) | <6200(-35°C) | <6600(-30°C) | <6600(-30°C) |
Reviews
There are no reviews yet.