Description
Nescol Hyper Lubric:
Nescol Hyper Lubric engine oils represent cutting-edge technology for today’s high-performance turbo-charged gasoline engines in a range of vehicles. Crafted with ultra-pure base oils and advanced additives, these oils ensure unparalleled engine protection, improved wear resistance, and enhanced fuel economy.
Application:
Hyper Lubric engine oils are designed for high-output gasoline engines in cars and light-duty vehicles, meeting API SP, SN Plus, and ILSAC GF-6A standards. Ideal for modern turbocharged direct injection engines with LSPI protection needs but not suitable for older engines with ILSAC GF-6B specifications.
Properties:
- Superior oxidation resistance, deposit protection, and wear resistance.
- Exceptional engine cleanliness and longevity.
- Guarantees smooth starts in various climates.
- Optimized for cost savings and reduced environmental impact.
Specification:
Tailored for high-output turbocharged gasoline engines, Hyper Lubric meets API SP, SN Plus, ILSAC GF-6A, API SN, API SM, API SL standards. Specifically for modern turbocharged direct injection engines with LSPI protection, not compatible with older engines requiring ILSAC GF-6B.
Typical Properties:
PARAMETERS | ASTM | UNIT | HYPERLUBRIC | ||||||||
0W-16 | 0W-20 | 5W-20 | 5W-30 | 10W-30 | 5W-40 | 10W-40 | 15W-40 | 20W-50 | |||
KV@ 104°F /40°C | D7042 | cSt | 35.5 | 43.5 | 44.3 | 57.65 | 63.5 | 89.1 | 101.1 | 107.2 | 175.6 |
KV @ 212°F/100°C | D7042 | cSt | 7.1 | 8.3 | 8.3 | 10.3 | 10.3 | 14.8 | 15 | 14.9 | 19.5 |
Viscosity Index | D2270 | – | 172 | 170 | 166 | 170 | 151 | 175 | 156 | 145 | 128 |
SP. Gravity @15°C | D4052 | g/cm3 | 0.835 | 0.840 | 0.846 | 0.845 | 0.875 | 0.844 | 0.769 | 0.885 | 0.890 |
Flash Point (min) | D92 | °C | 208 | 222 | 226 | 226 | 228 | 224 | 230 | 230 | 236 |
Pour Point (max) | D97 | °C | -48 | -42 | -42 | -42 | -39 | -42 | -36 | -33 | -24 |
TBN | D2896 | MgKOH/g | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
CCS | D5293 | m.Pa.S | <6200(-35°C) | <6200(-35°C) | <6600(-30°C) | <6600(-30°C) | <7000(-25°C) | <6600(-30°C) | <7000(-25°C) | <7000(-20°C) | <9500(-15°C) |
Reviews
There are no reviews yet.